> ## Documentation Index
> Fetch the complete documentation index at: https://docs.testdino.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Test Management

> Create manual test cases, organize suites, and run manual testing workflows in TestDino.

Test Management in TestDino is a workspace for building your manual test repository and running manual testing activities. Use it to define test cases, organize them into suites, execute planned runs, track exploratory sessions, group work into releases, and connect manual coverage to automated Playwright tests.

<Note>
  Test Management starts on the **Pro** plan and is not included on Community. Limits scale by plan: manual test cases per project (Pro 250, Team 1,000), manual runs per month (Pro 10, Team 100), and exploratory sessions per month (Pro 5, Team 50). Enterprise is custom. See [Pricing](/pricing#test-management-limits).
</Note>

<img src="https://tdstorageus.blob.core.windows.net/public/docs/test-management/overview/test-intro-shows-all-three-view.webp" alt="Test Management page showing Suites, Test Cases, and Automation views with Details Sheet open" />

## Capabilities

| Capability          | Description                                                                                                                               |
| :------------------ | :---------------------------------------------------------------------------------------------------------------------------------------- |
| Create & organize   | Build test cases inside nested test suites. Drag-and-drop to reorder suites.                                                              |
| Classify            | Tag every test case with severity, priority, type, layer, behavior, and automation status.                                                |
| Version history     | Every edit is tracked. Compare versions side-by-side and restore any previous version.                                                    |
| Bulk actions        | Select multiple test cases and edit, delete, or print them in one action.                                                                 |
| Search & filter     | Full-text search plus filters for status, priority, and automation status. Sort by Case ID, title, or last updated.                       |
| Import / Export     | Import CSV (TestDino, TestRail, or a custom spreadsheet) or JSON (TestDino or Testmo). Export to JSON (with optional attachments) or CSV. |
| Manual execution    | Create releases, build manual runs, assign work, and track results.                                                                       |
| Exploratory testing | Run exploratory sessions, capture findings, and link them to releases.                                                                    |
| Automation linking  | Link manual test cases to automated tests, or create test cases from automation with Auto-Generate.                                       |
| Customization       | Configure enum dropdown values, create custom fields, and toggle classification fields per project.                                       |

## 2 Main Areas

Test Management spans 2 connected areas in the product.

| Area               | What It Does                                                                  | When to Use                                      |
| :----------------- | :---------------------------------------------------------------------------- | :----------------------------------------------- |
| **Test Cases**     | Create, organize, classify, import, and maintain your manual test repository  | Designing and maintaining reusable test coverage |
| **Manual Testing** | Group work into releases, execute manual runs, and track exploratory sessions | Running planned or exploratory testing cycles    |

## Manual Testing Views

Inside `Manual Testing`, TestDino separates execution work into 3 tabs.

| View                                                       | What It Does                                                 | When to Use                                           |
| :--------------------------------------------------------- | :----------------------------------------------------------- | :---------------------------------------------------- |
| [Releases](/test-management/manual-testing/releases)       | Group manual runs and sessions into releases or sub-releases | Planning work by sprint, version, cycle, or milestone |
| [Manual Runs](/test-management/manual-testing/manual-runs) | Execute a selected set of test cases and track results       | Scripted or planned test execution                    |
| [Sessions](/test-management/manual-testing/sessions)       | Run exploratory testing and capture findings                 | Discovery, risk-based, or unscripted testing          |

<CardGroup cols={2}>
  <Card title="Concepts & Settings" icon="book" href="/test-management/key-concepts">
    Suites, test cases, steps, versions, and project settings
  </Card>

  <Card title="Manual Testing" icon="list-check" href="/test-management/manual-testing/overview">
    Releases, manual runs, and exploratory sessions
  </Card>

  <Card title="Import & Export" icon="file-import" href="/test-management/import-export">
    Bring data in and out of Test Management
  </Card>
</CardGroup>
