Quick Reference
| Page | Use it to |
|---|---|
| Organizations | Manage members, roles, and organization-wide settings |
| Single Sign-On | Set up SSO (OIDC or SAML) and SCIM user provisioning |
| Billing & Usage | Track test usage and manage your subscription |
| Pricing | Compare plans and limits |
| Project Settings | Configure a project’s name, environments, and defaults |
| API Keys | Create and rotate keys for CLI uploads |
| Data Privacy | Review data handling, redaction, and retention |
| Support | Reach the TestDino team |
| Changelog | See recent releases and changes |
Set up access and billing
New organizations start with one owner. Invite members, assign roles, then connect billing before usage exceeds the free tier.| Task | Page |
|---|---|
| Invite members and set roles | Organizations |
| Connect your IdP for SSO | Single Sign-On |
| Manage the subscription | Billing & Usage |
| Check usage against limits | Test Limits |
| Generate a CLI key | API Keys |
Related
Organizations
Members, roles, and org settings
Billing & Usage
Usage tracking and subscription
Data Privacy
Data handling, redaction, retention
API Keys
Create and rotate upload keys