Invoice List
Each invoice row displays the following columns.| Column | Description |
|---|---|
| ID | Unique invoice identifier |
| Customer | Organization or account name |
| Payment ID | Payment processor reference |
| Amount | Total billed amount |
| Status | Paid, Pending, or Failed |
| Date | Invoice issue date |
Filters and Search
Narrow the invoice list using the available controls.| Filter | Options |
|---|---|
| Status | Filter by Paid, Pending, or Failed |
| Time Range | Restrict results to a specific date range |
| Search | Find by invoice ID, customer name, or email |
Actions
Each invoice row provides quick actions.| Action | Description |
|---|---|
| View | Open the hosted invoice in a new tab |
| Download PDF | Save a PDF copy for records |
| Copy Link | Copy a secure link to the invoice |